<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NEWMODERNSCIENCE &#187; Client</title>
	<atom:link href="http://www.newmodernscience.com/category/client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmodernscience.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Oct 2010 00:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>NEWMODERNSCIENCE</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.newmodernscience.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>NEWMODERNSCIENCE &#187; Client</title>
		<url>http://www.newmodernscience.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.newmodernscience.com/category/client/</link>
	</image>
		<item>
		<title>Client Profile: The Catalogue for Philanthropy</title>
		<link>http://www.newmodernscience.com/2010/08/28/client-profile-the-catalogue-for-philanthropy/</link>
		<comments>http://www.newmodernscience.com/2010/08/28/client-profile-the-catalogue-for-philanthropy/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:07:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.newmodernscience.com/?p=609</guid>
		<description><![CDATA[I hesitated in posting this because technically this isn&#8217;t a client of mine. I&#8217;ll explain. There&#8217;s this site called Genius Rocket that puts designers together with clients. I think the idea is interesting, but where it kind of falls flat is, rather than letting the client decide on a designer via a bidding process, the [...]]]></description>
			<content:encoded><![CDATA[<p>I hesitated in posting this because technically this isn&#8217;t a client of mine. I&#8217;ll explain. There&#8217;s this site called Genius Rocket that puts designers together with clients. I think the idea is interesting, but where it kind of falls flat is, rather than letting the client decide on a designer via a bidding process, the designers are given a creative brief and complete the work in full, and the client picks out of the completed projects. To me, this results in a bunch of last minute entries, and not alot of quality overall. Then there are those of us that go out of our way to create a really quality product for basically nothing because our project didn&#8217;t get picked. I&#8217;ll just say that i&#8217;m glad I only spend $40 on the licensed images, and had a really awesome friend do the voiceover on spec. It represents alot of hours for a job that didn&#8217;t come through, so I find it unlikely that i&#8217;ll take that approach again. It does however, represent a valuable entry in my portfolio and as such, here it is. The Catalogue actually seems like a really great idea: You donate to this fund, and the good folks at the Catalogue do research and vet the different candidate organizations, and then give you a smarter choice of what causes you&#8217;d like to donate to. They also take your donations and multiply them, presumably through some investments.</p>
<div id="aptureLink_CL3TjM171C" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="videoType=Vimeo&amp;videoid=13897743&amp;autoplay=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=13897743&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="556" height="315" src="http://www.vimeo.com/moogaloop.swf?clip_id=13897743&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" name="apture_embedPlayer2" flashvars="videoType=Vimeo&amp;videoid=13897743&amp;autoplay=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newmodernscience.com/2010/08/28/client-profile-the-catalogue-for-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile: I Give A Shirt</title>
		<link>http://www.newmodernscience.com/2010/03/22/client-profile-i-give-a-shirt/</link>
		<comments>http://www.newmodernscience.com/2010/03/22/client-profile-i-give-a-shirt/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:01:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.newmodernscience.com/?p=536</guid>
		<description><![CDATA[Bo Lane of Rethink Monthly Magazine contacted me about putting together a video to promote a local charity movement called I Give A Shirt, Started by Whitney Ferrin. There are many homeless youth in our locality and Whitney found that oftentimes they wouldn&#8217;t attend school simply because they don&#8217;t have clean clothing or the ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/bolane" target="_blank">Bo Lane</a> of <a href="http://www.rethinkmonthly.com/" target="_blank">Rethink Monthly Magazine</a> contacted me about putting together a video to promote a local charity movement called <a href="http://igiveashirt.org/" target="_blank">I Give A Shirt</a>, Started by <a href="http://www.facebook.com/whitney.ferrin" target="_blank">Whitney Ferrin</a>. There are many homeless youth in our locality and Whitney found that oftentimes they wouldn&#8217;t attend school simply because they don&#8217;t have clean clothing or the ability to address the most fundamental hygienic needs. A truly sad reason to miss out on an education. I Give A Shirt is aimed at addressing this issue by raising funds through the sales of I Give A Shirt apparel; for every shirt sold, $10 goes towards clothing and hygiene products that get distributed to local youth. This most worthy cause is lead by local students, and is aimed at local students. It&#8217;s awesome to see our youth rise up to address public issues.</p>
<p>The video was shot with minimal lighting for a slightly grungy look, and jump cut-edited in post for impact. This was an opportunity for me to completely light, direct, shoot, edit, and post produce an entire project, including writing music for the piece. This was also the first time I was able to present my logotype and ideogram at the end of a piece.</p>
<div id="aptureLink_BuwKsX9kLR" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="videoType=Vimeo&amp;videoid=10119411&amp;autoplay=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=10119411&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="500" height="285" src="http://www.vimeo.com/moogaloop.swf?clip_id=10119411&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" name="apture_embedPlayer2" flashvars="videoType=Vimeo&amp;videoid=10119411&amp;autoplay=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newmodernscience.com/2010/03/22/client-profile-i-give-a-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile: Paramount Real Estate Services</title>
		<link>http://www.newmodernscience.com/2010/03/21/client-profile-paramount-real-estate-services/</link>
		<comments>http://www.newmodernscience.com/2010/03/21/client-profile-paramount-real-estate-services/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:37:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.newmodernscience.com/?p=525</guid>
		<description><![CDATA[A local design outfit Vintom had been tapped to develop a website for a new local business, Paramount Real Estate Services, run by Brian and Nina White. Vin contacted me mid-project about putting together a short video for them to help promote their website. We  went back and forth on different ideas and settled on a direct frontal approach, [...]]]></description>
			<content:encoded><![CDATA[<p>A local design outfit <a id="aptureLink_PxO7rUSG1L" href="http://vintom.com">Vintom</a> had been tapped to develop a website for a new local business, <a id="aptureLink_F0OOGOMRpY" href="http://www.paramountoregon.com">Paramount Real Estate Services</a>, run by Brian and Nina White. Vin contacted me mid-project about putting together a short video for them to help promote their website. We  went back and forth on different ideas and settled on a direct frontal approach, rehearsed, but no teleprompter. Having to focus on the camera the whole time was a bit unnerving for them but in the end, the direct eye contact and natural delivery paid off. The piece feels like they&#8217;re talking right to you, and adds transparency to their business. I shot and edited this piece, and hired Rick Lord at <a id="aptureLink_HpTXy1Nr30" href="http://www.ricklordphotography.com">Rick Lord Photography</a> to handle the scene and subject lighting. Check the video out here:</p>
<div id="aptureLink_g2jrFONA0S" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="videoType=Vimeo&amp;videoid=9905718&amp;autoplay=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=9905718&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="556" height="285" src="http://www.vimeo.com/moogaloop.swf?clip_id=9905718&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" name="apture_embedPlayer2" flashvars="videoType=Vimeo&amp;videoid=9905718&amp;autoplay=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newmodernscience.com/2010/03/21/client-profile-paramount-real-estate-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile: The Northern Sound</title>
		<link>http://www.newmodernscience.com/2009/11/19/client-profile-the-northern-sound/</link>
		<comments>http://www.newmodernscience.com/2009/11/19/client-profile-the-northern-sound/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:11:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.newmodernscience.com/?p=387</guid>
		<description><![CDATA[Out of all of the different types of projects I get into, studio engineering is definitely at the top. The nerdy, techy side of it is alot of fun, but the thing I love about it the best is producing...]]></description>
			<content:encoded><![CDATA[<p>Out of all of the different types of projects I get into, studio engineering is definitely at the top. The nerdy, techy side of it is alot of fun, but the thing I love about it the best is producing. I&#8217;m not such a great songwriter, but I have an ear for arrangement, and I LOVE helping someone take a song idea to it&#8217;s conclusion. The same way an artist visualizes a painting, or a sculpture, I like to &#8220;auralize&#8221; songs, hearing countermelodies, rhythms, and changes for raw song ideas people give me. Then recording the different tracks, and sculpting them the same way a digital artist sculpts layers in Photoshop, we take what started out as a simple guitar or piano song, and turn it into a finished piece.</p>
<p>The Northern Sound is one example of a project that grew out of someone coming to me with a few simple songs, taking those and trying different instruments, and textures till we got something that we liked. What I really like about how these turned out, is that they have drive and atmosphere, but yet still have their acoustic coffee shop vibe.</p>
<p><strong>The Northern Sound &#8211; The Widow&#8217;s Song</strong><br />
</p>
<p><strong>The Northern Sound &#8211; Collapse</strong><br />
</p>
<p>The Northern Sound can be found here:<br />
</a><a href="http://www.reverbnation.com/thenorthernsound" target="_blank">The Northern Sound on Reverbnation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmodernscience.com/2009/11/19/client-profile-the-northern-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile: Laura Morett</title>
		<link>http://www.newmodernscience.com/2009/11/16/client-profile-laura-morett/</link>
		<comments>http://www.newmodernscience.com/2009/11/16/client-profile-laura-morett/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:12:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[Morett]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pixelcraft.makedesignnotwar.com/themes/wp/mu/wpmu/?p=47</guid>
		<description><![CDATA[Laura and I go back a few years; we attend the same church and have gone on a mission trip to South America together. I found out after noticing her gone from church for a while, that she had made it onto the 19th season of the CBS show Survivor:Samoa...]]></description>
			<content:encoded><![CDATA[<p>Laura and I go back a few years; we attend the same church and have gone on a mission trip to South America together. I found out after noticing her gone from church for a while, that she had made it onto the 19th season of the CBS show Survivor:Samoa. When she returned, I offered to set her up with an online presence with the goal of building a personal brand; something she wanted to leverage post-show to do public speaking engagements.</p>
<p><img class="aligncenter size-full wp-image-518" title="laurasurvivor" src="http://www.newmodernscience.com/wp-content/uploads/2010/03/laurasurvivor.jpg" alt="" width="556" height="158" /></p>
<p>I knew the show would pick up speed quickly, so we hit it hard and fast: Twitter, Facebook Page, IMDb profile, website/blog. Because of the legal restraints and CBS imposed media blackout on all cast members, Laura wasn&#8217;t allowed to actually blog till after the show, but she was welcome to Twitter and Facebook.We used both of those to network, and build a fanbase through frequent interaction, and by leveraging these we  organized a migrating &#8220;Survivor Party&#8221; that moved every week, frequently packing  out the venues they were held in. Her combination of charm, personality, and transparency, helped her cement relationships with her fans on a personal level.</p>
<p><img class="aligncenter size-full wp-image-516" title="lauracrowd" src="http://www.newmodernscience.com/wp-content/uploads/2010/03/lauracrowd.jpg" alt="" width="556" height="158" /></p>
<p>We lined up a local photographer and shot a number of promotional photos, one which was a geometrically straight on shot that I used for her website. We shot it with her leaning on some appleboxes, and then masked it out. That along with a few other handpicked shots were used for promotions, and b/w headshots that she would sign and hand out to fans.</p>
<p>Laura is Hawaiian, so for her website I wanted to do something that would be a balanced representation of her feminine side, and the tough girl that landed the spot on the show. We ended up going with a flower motif, and sand/ocean tones that complemented we wardrobe in the shot.</p>
<p><img class="aligncenter size-full wp-image-517" title="lauraslide" src="http://www.newmodernscience.com/wp-content/uploads/2010/03/lauraslide.jpg" alt="" width="556" height="158" /></p>
<p>All in all, her personal branding has been a success, and it&#8217;ll be fun to see her continue to leverage that in future endeavors.</p>
<p><a href="http://www.lauramorett.com" target="_blank">www.lauramorett.com</a><br />
<a href="http://www.twitter.com/lauramorett" target="_blank">twitter.com/lauramorett</a><br />
<a href="http://www.www.youtube.com/TheLauraMorett">www.youtube.com/TheLauraMorett</a><br />
<a href="http://www.facebook.com/TheLauraMorett " target="_blank">facebook.com/TheLauraMorett </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmodernscience.com/2009/11/16/client-profile-laura-morett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

